Kubota B2710 Compact Utility Tractor is equipped with a Kubota V1305-E-D12 diesel 4-cylinder liquid-cooled engine, which delivers 27 hp (20.1 kW) power at a rated rpm 2600.
Kubota B2710 Compact Utility Tractor featured a Kubota 1.3L 4-cyl diesel engine, infinite (3-range) forward and reverse gears, 3.8 Qts (3.6 L) Oil Capacity, 4×4 MFWD 4WD, wet disc brakes, and Power steering.
Kubota B2710 Compact Utility tractor attachments include a Kubota LA402 loader.
Now, let’s find out the Kubota B2710 Compact Utility Tractor Price, Parts Specs, Reviews, Serial numbers & Images.
Also Look Here :
Kubota B2710 Original Price: $10,950 USD
engine | Kubota V1305-E-D12 diesel 4-cylinder liquid-cooled |
Displacement: | 81.5 ci 1.3 L |
Bore/Stroke: | 2.99×2.90 inches 76 x 74 mm |
Power (gross): | 27 hp 20.1 kW |
Air cleaner: | dry |
Rated RPM: | 2600 |
Starter volts: | 12 |
Oil capacity: | 4.3 qts 4.1 L |
Coolant capacity: | 4.7 qts 4.4 L |
Rear Type: | I |
Control: | position control |
Rear lift (at ends): | 1655 lbs 750 kg |
Rear lift (at 24″/610mm): | 1300 lbs 589 kg |
Engine (gross): | 27 hp 20.1 kW |
PTO (claimed): | 20 hp 14.9 kW |
Chassis: | 4×4 MFWD 4WD |
Final drives: | spur gear |
Differential lock: | mechanical rear |
Steering: | power |
Brakes: | wet disc |
Cab: | Two-post folding ROPS. |
Transmission: | hydrostatic |
Type: | hydrostatic |
Gears: | infinite (3-range) forward and reverse |
Oil capacity: | 3.8 qts 3.6 L |
Type: | open center |
Valves: | 2 |
Pump flow: | 6.4 GPM 24.2 lpm |
Total flow: | 9.5 GPM 36.0 lpm |
Steering flow: | 3.1 GPM 11.7 lpm |
Rear PTO: | live |
Rear RPM: | 540 (1.375) |
Engine RPM: | 540@2600 |
Mid PTO: | live |
Mid RPM: | 2500 (Kubota 10-spline) |
Engine RPM: | 2500@2578 |
Wheelbase: | 65.6 inches 166 cm |
Length: | 99.2 inches 251 cm |
Width: | 53.8 inches 136 cm |
Height (ROPS): | 78.5 inches 199 cm |
Weight: | 1741 lbs 789 kg |
Ground clearance: | 14.6 inches 37 cm |
Ag front: | 7-12 |
Ag rear: | 12.4-16 |
Lawn/turf front: | 24×8.50-14 |
Lawn/turf rear: | 13.6-16 |
Industrial front: | 23×8.50-14 |
Industrial rear: | 12.4-16 |
Ground: | negative |
Battery CCA: | 443 |
Battery volts: | 12 |
Kubota LA402 Loader | |
Height (to pin): | 81.5 inches 207 cm |
Clearance, dumped bucket: | 65.5 inches 166 cm |
Dump reach: | 26 inches 66 cm |
Dump angle: | 40° |
Reach the ground: | 54.1 inches 137 cm |
Rollback angle: | 26° |
Breakout force (lift): | 1684 lbs 763 kg |
Lift to full height (at pin): | 1060 lbs 480 kg |
Bucket width: | 54 inches 137 cm |
That was all about the Kubota B2710 Tractor Price, Specs, Review, and Key Features, but if you have any queries regarding this post, then please comment below in the comment box, We will solve your problem as soon as possible, thanks for visiting our site and stay tuned to our site for more new stuff like this.
Kubota B7100 Tractor Price, Specs, Review, Serial Numbers, Horsepower, Weight, Engine Oil Capacity, History &…
Kubota L3130 Price, Specs, Review, Horsepower, Serial Numbers, Engine Oil Capacity, & Pictures The Kubota…
Kubota B2650 Price, Specs, Review, Horsepower, Serial Numbers, Weight, Engine Oil Capacity, & Pictures Kubota…
Kubota L175 Price, Reviews, Specs, Horsepower, Weight, Engine Oil Capacity, Attachments, History, Features & Pictures…
ncG1vNJzZmisopawtbvRrKCnnp9ju6bAjqSsm6eklnqjfpZqZ2g%3D